Registration fees • Trail delle Streghe 2026
Marathon (41K) – Competitive
| Period | Price |
|---|---|
| Until December 31st or upon reaching 25 participants | 40 € |
| From January 1st to March 4th or upon reaching 50 participants | 45 € |
| From March 5th to April 13rd | 50 € |
| On-site registration | 55 € |
Individual Walk (5K) – Non-competitive
The participation fee is €15 (fixed).
Note: No medical certificate or sports membership is required — participants must simply fill out the liability waiver form.
Race (16K) – Competitive
| Period | Price |
|---|---|
| Until December 31st or upon reaching 25 participants | 25 € |
| From January 1st to March 4th or upon reaching 50 participants | 30 € |
| From March 5th to April 13rd | 35 € |
| On-site registration | 40 € |
Speed (9K) – Non-competitive
| Period | Price |
|---|---|
| Until December 31st or upon reaching 25 participants | 20 € |
| From January 1 to April 13 | 25 € |